9825134039
truelivinginteriordesign@gmail.com
Free Shipping Over ₹999*
Currency
Currency
Currency
Hand Stacker :
The Stacker will be mobile, with easy push or pull by hand. All wheels will be provided with double ball bearings with dust covers.
The hydraulic unit is with special wear resistant seals, which ensures 100% Leak Proof system. Lifting is done by up Down of handle as well as by a foot operated lever which is a unique feature of the stackers.
This stacker lifts loads with manual hydraulic jack. The hydraulic unit is equipped with foot pedal to control fork lowering rate and ensure the hydraulic action accurate and reliable.
The Lifting Forks are very easily adjustable to decrease or increase the width as required for pallets available with user.
The Castors are equipped with brakes. The front and rear wheels are provided with double ball bearings for easy movement. The wheels are provided with double ball bearings for easy movement. The wheels are made of PU that is wearable, endurable and unharmful to working surface.
MODEL NO. | HRHS- 1100 | HRHS-1125 | HRHS-1130 | HRHS-1135 | HRHS-2000 | |
Capacity | Kg | 1500 | 1500 | 1500 | 1500 | 2000 |
Lifting Height (H) | mm | 1600 | 2000 | 2500 | 3000 | 1600 |
Fork length (L) | mm | 900 | 900 | 1000 | 1000 | 900 |
Fork Width (E) min-max | mm | 300-820 | 300-950 | 300-820 | 310-820 | 300-820 |
Load Center (C) | mm | 400 | 400 | 400 | 400 | 400 |
Overall Length (A) | mm | 1500 | 1380 | 1500 | 1500 | 1500 |
Overall Width (B) | mm | 865 | 1000 | 865 | 950 | 865 |
Overall Height (H1) | mm | 2100 | 1810 | 1810 | 2060 | 2100 |
Rear Wheel | mm | 80 | 80 | 80 | 80 | 80 |
Steering Wheel | mm | 180 | 180 | 180 | 180 | 180 |
Turning Radius (R) | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Net Weight | Kg. | 260 | 295 | 365 | 375 | 285 |
MODEL NO. | HRHS-100 | HRHS-1020 | HRHS-1030 | HRHS-1040 | HRHS-1050 | |
Capacity | Kg | 500 | 1000 | 1000 | 1000 | 1000 |
Lifting Height (H) | mm | 1600 | 1600 | 2000 | 2500 | 3000 |
Fork length (L |
mm | 900 | 1000 | 1000 | 1000 | 1000 |
Fork Width (E) min-max | mm | 300-750 | 300-820 | 300-950 | 300-820 | 310-820 |
Load Center (C) | mm | 400 | 400 | 400 | 400 | 400 |
Overall Length (A) | mm | 1380 | 1500 | 1680 | 1500 | 1500 |
Overall Width (B) | mm | 865 | 865 | 950 | 865 | 950 |
Overall Height (H1) | mm | 2100 | 2100 | 1810 | 1810 | 2060 |
Rear Wheel | mm | 80 | 80 | 80 | 80 | 80 |
Steering Wheel | mm | 180 | 180 | 180 | 180 | 180 |
Turning Radius (R) | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Net Weight | Kg. | 225 | 250 | 285 | 355 | 370 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"