9825134039
truelivinginteriordesign@gmail.com
Free Shipping Over ₹999*
Currency
Currency
Currency
Electric Stacker (Battery Drive) :
Lifting & Lowering of forks & traveling of this stacker is done by push Buttons placed on the handle. The stacker can be driven by a person either from the ground or standing on the platform. It is a substitute of small fork lift.
The Lifting Forks aare easily adjustable to decrease or increase the width as required for Pallets available with user. High quality Power Pack with minimum & easy maintenance is designed for this type of stacker.
Battery meets international standards and to charge the battery, 220 V AC Power supply is required to battery charger. A digital display of Battery Charging is provided on the front cover which shows charging position of Battery while using or charging the Battery.
The steering angle is 180 degree. The front handle operates directly to the driving wheel, therefore, to change direction, turn it to the required direction. For moving the stacker keep the handle in its central position while to stop, move the handle to its upper position or in its lower position.
When released the handle returns automatically to upper position and acts as a parking brake. Horn is also provided to aviod accidents.
Excellent after sale service and parts are available over the shelf.
MODEL NO. | TMBDST 10-25 |
TMBDST 10-30 |
TMBDST 10-35 |
TMBDST 10-40 |
TMBDST 10-45 |
TMBDST 10-50 |
|
Capacity (Q) | kg. | 1000 | 1000 | ||||
Lifting Height (h3) | mm | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Load Center (C) | 400 | 400 | |||||
Max. Machine Height (h4) | 3055 | 3555 | 3975 | 4540 | 5040 | 5540 | |
Handle Height (h2) | 1350~1370 | 1385~1405 | |||||
Fork Size (lxn) | 1150X160 | 1125x160 | |||||
Width Over Forks (E) | 570 | 685 | |||||
Min. Turning Radius (Wa) | 1620 | 1750 | |||||
Wheel Base (Y) | 1320 | 1398 | |||||
Front-Wheel Distance (X) | 399 | 337 | |||||
Max. Speed Without Load | km/h | 4.5~5 | 5~6 | ||||
Max. Speed With Load | 4~5 | 4~5 | |||||
Driving Motor |
v/Kw |
24/1.2 | 24/1.2~1.3 | ||||
Lifting Motor | v/A | 24/2~3 | 24/2~3 | ||||
Aneroid Battery | 4x12/95 | 24/240~270 | |||||
Charger | v/A | 24/20~30 | 24/30~40 | ||||
Overall Length (L) | 1952 | 2060 | |||||
Overall Width (W) | mm | 856 | 856 | ||||
Overall Height (h1) | 1825 | 2075 | 2275 | 1935 | 2100 | 2265 | |
Overall Net Weight | kg. | 600 | 610 | 620 | 1000 | 1025 | 1050 |
MODEL NO. | TMBDST 15-25 |
TMBDST 15-30 |
TMBDST 15-35 |
TMBDST 20-25 |
|
Capacity (Q) | kg. | 1500 | 2000 | ||
Lifting Height (h3) | mm | 2500 | 3000 | 3500 | 2500 |
Load Center (C) | 400 | 400 | |||
Max. Machine Height (h4) | 2975 | 3475 | 3975 | 3095 | |
Handle Height (h2) | 1385~1405 | 1385~1405 | |||
Fork Size (lxn) | 1125x160 | 1125x180 | |||
Width Over Forks (E) | 570 | 590 | |||
Min. Turning Radius (Wa) | 1750 | 1750 | |||
Wheel Base (Y) | 1398 | 1398 | |||
Front-Wheel Distance (X) | 320 | 320 | |||
Max. Speed Without Load | km/h | 5~6 | 5~6 | ||
Max. Speed With Load | 4~5 | 4~5 | |||
Driving Motor |
v/Kw |
24/1.2~1.3 | 24/1.2~3 | ||
Lifting Motor | v/A | 24/2~3 | 24/2~3 | ||
Aneroid Battery | 24/240-270 | 24/240~270 | |||
Charger | v/A | 24/30/40 | 24/30-40 | ||
Overall Length (L) | 2040 | 2040 | |||
Overall Width (W) | mm | 856 | 856 | ||
Overall Height (h1) | 1770 | 2020 | 2270 | 1890 | |
Overall Net Weight | kg. | 888 | 910 | 930 | 988 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"